Consolidated | Parent company | |||||
Notes | 2012 £’000 |
2011 £’000 |
2012 £’000 |
2011 £’000 |
||
Current | ||||||
Obligations under finance leases and hire purchase contracts | 23 | 136 | 392 | — | — | |
Trade payables | 50,418 | 42,673 | — | — | ||
Other taxes and social security costs | 5,627 | 6,640 | — | — | ||
Other payables | 5,482 | 4,833 | — | — | ||
Accruals | 47,867 | 48,025 | — | — | ||
Deferred income | 34,604 | 40,465 | — | — | ||
Total | 144,134 | 143,028 | — | — | ||
Non-current | ||||||
Other payables | 388 | — | — | — | ||
Finance leases | — | 135 | — | — | ||
Amounts due to subsidiary undertakings | — | — | 423 | — | ||
Total | 388 | 135 | 423 | — |
Trade payables and accruals principally comprise amounts outstanding for trade purchases and ongoing costs. The Directors consider that the carrying amount of current liabilities approximates to their fair value.